country |
![]() |
canton | Canton of Fribourg |
Altitude | 1972 a.s.l. |
coordinates | 46° 33.0' N 7° 1.2' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 1 | -5 |
Jan. | January | 40 | 0 | -6 |
Feb. | February | 45 | 0 | -6 |
Mar. | March | 55 | 1 | -5 |
Apr. | April | 65 | 3 | -2 |
May | May | 105 | 8 | 2 |
Jun. | June | 105 | 12 | 5 |
Jul. | July | 110 | 14 | 7 |
Aug. | August | 125 | 14 | 8 |
Sep. | September | 95 | 11 | 5 |
Oct. | October | 75 | 8 | 2 |
Nov. | November | 55 | 3 | -3 |
Dec. | December | 55 | 1 | -5 |
Jan.hidden | January | 40 | 0 | -6 |
data source: MeteoSchweiz
For the month of February, average values for station „Moléson“ were calculated from climate data measured between the years 1981 and 2010.