country |
![]() |
canton | Canton of Vaud |
Altitude | 490 a.s.l. |
coordinates | 46° 49.2' N 6° 57.0' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 4 | -1 |
Jan. | January | 55 | 3 | -3 |
Feb. | February | 45 | 5 | -2 |
Mar. | March | 60 | 10 | 1 |
Apr. | April | 70 | 14 | 3 |
May | May | 90 | 19 | 8 |
Jun. | June | 90 | 22 | 11 |
Jul. | July | 90 | 25 | 13 |
Aug. | August | 95 | 25 | 13 |
Sep. | September | 85 | 20 | 10 |
Oct. | October | 85 | 14 | 6 |
Nov. | November | 65 | 7 | 1 |
Dec. | December | 65 | 4 | -1 |
Jan.hidden | January | 55 | 3 | -3 |
data source: MeteoSchweiz
For the month of December, average values for station „Payerne“ were calculated from climate data measured between the years 1981 and 2010.