country |
![]() |
canton | Canton Grisons |
Altitude | 1705 a.s.l. |
coordinates | 46° 31.8' N 9° 52.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -1 | -15 |
Jan. | January | 30 | -2 | -17 |
Feb. | February | 20 | 1 | -17 |
Mar. | March | 25 | 4 | -11 |
Apr. | April | 40 | 7 | -5 |
May | May | 80 | 13 | 0 |
Jun. | June | 90 | 16 | 3 |
Jul. | July | 95 | 19 | 4 |
Aug. | August | 100 | 19 | 4 |
Sep. | September | 75 | 15 | 1 |
Oct. | October | 70 | 11 | -3 |
Nov. | November | 60 | 4 | -9 |
Dec. | December | 35 | -1 | -15 |
Jan.hidden | January | 30 | -2 | -17 |
data source: MeteoSchweiz
For the month of February, average values for station „Samedan“ were calculated from climate data measured between the years 1981 and 2010.