other name | Pietersburg |
country |
![]() |
Altitude | 1228 a.s.l. |
coordinates | 24° 10.2' S 29° 25.2' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 29 | 17 |
Jan. | January | 115 | 28 | 17 |
Feb. | February | 120 | 29 | 17 |
Mar. | March | 85 | 28 | 16 |
Apr. | April | 15 | 27 | 12 |
May | May | 13 | 24 | 8 |
Jun. | June | 30 | 22 | 5 |
Jul. | July | 5 | 22 | 4 |
Aug. | August | 4 | 24 | 7 |
Sep. | September | 3 | 28 | 10 |
Oct. | October | 40 | 29 | 13 |
Nov. | November | 120 | 29 | 16 |
Dec. | December | 115 | 29 | 17 |
Jan.hidden | January | 115 | 28 | 17 |
Thanks to our partner: MetOffice
For the month of February, average values for station „Polokwane“ were calculated from climate data measured between the years 2000 and 2014.