country |
![]() |
department | Côtes-d'Armor |
Altitude | 35 a.s.l. |
coordinates | 48° 38.4' N 3° 45.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1576008000 | 21:00 | 21:00 | 12.1 |
1576011600 | 22:00 | 22:00 | 9.2 |
1576015200 | 23:00 | 23:00 | 8.8 |
1576018800 | 00:00 | 00:00 | 8.6 |
1576022400 | 01:00 | 01:00 | 8.4 |
1576026000 | 02:00 | 02:00 | 8.3 |
1576029600 | 03:00 | 03:00 | 7.6 |
1576033200 | 04:00 | 04:00 | 7.1 |
1576036800 | 05:00 | 05:00 | 6.7 |
1576040400 | 06:00 | 06:00 | 5.7 |
1576044000 | 07:00 | 07:00 | 5.3 |
1576047600 | 08:00 | 08:00 | 5.4 |
1576051200 | 09:00 | 09:00 | 5.0 |
1576054800 | 10:00 | 10:00 | 5.8 |
1576058400 | 11:00 | 11:00 | 7.1 |
1576062000 | 12:00 | 12:00 | 8.1 |
1576065600 | 13:00 | 13:00 | 7.7 |
1576069200 | 14:00 | 14:00 | 7.8 |
1576072800 | 15:00 | 15:00 | 5.7 |
1576076400 | 16:00 | 16:00 | 6.1 |
1576080000 | 17:00 | 17:00 | 4.7 |
1576083600 | 18:00 | 18:00 | 5.3 |
1576087200 | 19:00 | 19:00 | 6.1 |
1576090800 | 20:00 | 20:00 | 5.5 |
observation station | Temperature | distance |
---|---|---|
Dinard | 4.3 °C | 14 km |
Quintenic | 4.6 °C | 18 km |
Saint-Brieuc | 3.9 °C | 46 km |
Merdrignac | 3.5 °C | 52 km |
Pontorson | 5.3 °C | 55 km |
Plouguenast | 3.6 °C | 55 km |
Lanleff | 4.4 °C | 58 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1576008000 | 21:00 | 20:00 - 21:00 | 0.0 |
1576011600 | 22:00 | 21:00 - 22:00 | 1.8 |
1576015200 | 23:00 | 22:00 - 23:00 | 2.2 |
1576018800 | 00:00 | 23:00 - 00:00 | 1.4 |
1576022400 | 01:00 | 00:00 - 01:00 | 0.6 |
1576026000 | 02:00 | 01:00 - 02:00 | 0.0 |
1576029600 | 03:00 | 02:00 - 03:00 | 0.0 |
1576033200 | 04:00 | 03:00 - 04:00 | 0.0 |
1576036800 | 05:00 | 04:00 - 05:00 | 0.0 |
1576040400 | 06:00 | 05:00 - 06:00 | 0.0 |
1576044000 | 07:00 | 06:00 - 07:00 | 0.0 |
1576047600 | 08:00 | 07:00 - 08:00 | 0.0 |
1576051200 | 09:00 | 08:00 - 09:00 | 0.0 |
1576054800 | 10:00 | 09:00 - 10:00 | 0.0 |
1576058400 | 11:00 | 10:00 - 11:00 | 0.0 |
1576062000 | 12:00 | 11:00 - 12:00 | 0.0 |
1576065600 | 13:00 | 12:00 - 13:00 | 0.0 |
1576069200 | 14:00 | 13:00 - 14:00 | 0.0 |
1576072800 | 15:00 | 14:00 - 15:00 | 0.2 |
1576076400 | 16:00 | 15:00 - 16:00 | 0.4 |
1576080000 | 17:00 | 16:00 - 17:00 | 0.6 |
1576083600 | 18:00 | 17:00 - 18:00 | 0.0 |
1576087200 | 19:00 | 18:00 - 19:00 | 0.0 |
1576090800 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1576008000 | 21:00 | 20:00 - 21:00 |
![]() |
57 | 25 |
1576011600 | 22:00 | 21:00 - 22:00 |
![]() |
74 | 33 |
1576015200 | 23:00 | 22:00 - 23:00 |
![]() |
62 | 32 |
1576018800 | 00:00 | 23:00 - 00:00 |
![]() |
29 | 17 |
1576022400 | 01:00 | 00:00 - 01:00 |
![]() |
27 | 16 |
1576026000 | 02:00 | 01:00 - 02:00 |
![]() |
27 | 17 |
1576029600 | 03:00 | 02:00 - 03:00 |
![]() |
26 | 17 |
1576033200 | 04:00 | 03:00 - 04:00 |
![]() |
26 | 16 |
1576036800 | 05:00 | 04:00 - 05:00 |
![]() |
33 | 19 |
1576040400 | 06:00 | 05:00 - 06:00 |
![]() |
26 | 17 |
1576044000 | 07:00 | 06:00 - 07:00 |
![]() |
30 | 18 |
1576047600 | 08:00 | 07:00 - 08:00 |
![]() |
27 | 19 |
1576051200 | 09:00 | 08:00 - 09:00 |
![]() |
30 | 19 |
1576054800 | 10:00 | 09:00 - 10:00 |
![]() |
35 | 21 |
1576058400 | 11:00 | 10:00 - 11:00 |
![]() |
39 | 21 |
1576062000 | 12:00 | 11:00 - 12:00 |
![]() |
40 | 21 |
1576065600 | 13:00 | 12:00 - 13:00 |
![]() |
42 | 22 |
1576069200 | 14:00 | 13:00 - 14:00 |
![]() |
65 | 23 |
1576072800 | 15:00 | 14:00 - 15:00 |
![]() |
43 | 22 |
1576076400 | 16:00 | 15:00 - 16:00 |
![]() |
64 | 19 |
1576080000 | 17:00 | 16:00 - 17:00 |
![]() |
63 | 27 |
1576083600 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 22 |
1576087200 | 19:00 | 18:00 - 19:00 |
![]() |
58 | 32 |
1576090800 | 20:00 | 19:00 - 20:00 |
![]() |
56 | 32 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.