Measurements La Pesse

Temperature

Temperature
°C
1714024800 08:00 08:00 -1.2
1714028400 09:00 09:00 1.1
1714032000 10:00 10:00 1.4
1714035600 11:00 11:00 2.9
1714039200 12:00 12:00 3.2
1714042800 13:00 13:00 4.2
1714046400 14:00 14:00 4.4
1714050000 15:00 15:00 5.2
1714053600 16:00 16:00 5.6
1714057200 17:00 17:00 6.0
1714060800 18:00 18:00 5.3
1714064400 19:00 19:00 5.4
1714068000 20:00 20:00 4.3
1714071600 21:00 21:00 3.4
1714075200 22:00 22:00 3.0
1714078800 23:00 23:00 3.0
1714082400 00:00 00:00 4.0
1714086000 01:00 01:00 4.0
1714089600 02:00 02:00 3.6
1714093200 03:00 03:00 3.4
1714096800 04:00 04:00 2.4
1714100400 05:00 05:00 2.2
1714104000 06:00 06:00 2.3
1714107600 07:00 07:00 1.2

Sunshine

sunshine duration
min
1714024800 08:00 07:00 - 08:00 7
1714028400 09:00 08:00 - 09:00 45
1714032000 10:00 09:00 - 10:00 54
1714035600 11:00 10:00 - 11:00 38
1714039200 12:00 11:00 - 12:00 23
1714042800 13:00 12:00 - 13:00 25
1714046400 14:00 13:00 - 14:00 16
1714050000 15:00 14:00 - 15:00 2
1714053600 16:00 15:00 - 16:00 5
1714057200 17:00 16:00 - 17:00 6
1714060800 18:00 17:00 - 18:00 4
1714064400 19:00 18:00 - 19:00 5
1714068000 20:00 19:00 - 20:00 5
1714071600 21:00 20:00 - 21:00 0
1714075200 22:00 21:00 - 22:00 0
1714078800 23:00 22:00 - 23:00 0
1714082400 00:00 23:00 - 00:00 0
1714086000 01:00 00:00 - 01:00 0
1714089600 02:00 01:00 - 02:00 0
1714093200 03:00 02:00 - 03:00 0
1714096800 04:00 03:00 - 04:00 0
1714100400 05:00 04:00 - 05:00 0
1714104000 06:00 05:00 - 06:00 0
1714107600 07:00 06:00 - 07:00 0

Latest observations

typical weather
weather: rain
Temperature
1.3 °C
Humidity
96 %
Wind
11 km/hwind direction: South
Gusts
31 km/h
precipitation
2.2 mm
Sun
0 min
global radiation
0 W/m²
Measured at: 26. April 2024, 07:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Arbent 6.6 °C 13 km
Mijoux 2.3 °C 16 km
Cessy 6.8 °C 18 km
Geneva 7.3 °C 23 km
Divonne-les-Bains 6.4 °C 23 km
Nantua 6.5 °C 24 km
La Dôle -0.6 °C 25 km

Precipitation

precipitation amount
mm
1714024800 08:00 07:00 - 08:00 0.0
1714028400 09:00 08:00 - 09:00 0.0
1714032000 10:00 09:00 - 10:00 0.0
1714035600 11:00 10:00 - 11:00 0.0
1714039200 12:00 11:00 - 12:00 0.0
1714042800 13:00 12:00 - 13:00 0.0
1714046400 14:00 13:00 - 14:00 0.0
1714050000 15:00 14:00 - 15:00 0.0
1714053600 16:00 15:00 - 16:00 0.0
1714057200 17:00 16:00 - 17:00 0.0
1714060800 18:00 17:00 - 18:00 0.0
1714064400 19:00 18:00 - 19:00 0.0
1714068000 20:00 19:00 - 20:00 0.0
1714071600 21:00 20:00 - 21:00 0.0
1714075200 22:00 21:00 - 22:00 0.0
1714078800 23:00 22:00 - 23:00 0.0
1714082400 00:00 23:00 - 00:00 0.0
1714086000 01:00 00:00 - 01:00 0.0
1714089600 02:00 01:00 - 02:00 0.0
1714093200 03:00 02:00 - 03:00 0.0
1714096800 04:00 03:00 - 04:00 0.2
1714100400 05:00 04:00 - 05:00 0.4
1714104000 06:00 05:00 - 06:00 0.2
1714107600 07:00 06:00 - 07:00 2.2

Wind

wind direction Gusts mean wind
° km/h km/h
1714024800 08:00 07:00 - 08:00 150 9 5
1714028400 09:00 08:00 - 09:00 160 14 7
1714032000 10:00 09:00 - 10:00 240 19 5
1714035600 11:00 10:00 - 11:00 120 25 6
1714039200 12:00 11:00 - 12:00 160 37 7
1714042800 13:00 12:00 - 13:00 160 26 7
1714046400 14:00 13:00 - 14:00 220 31 10
1714050000 15:00 14:00 - 15:00 250 33 11
1714053600 16:00 15:00 - 16:00 230 29 10
1714057200 17:00 16:00 - 17:00 270 28 9
1714060800 18:00 17:00 - 18:00 210 23 8
1714064400 19:00 18:00 - 19:00 190 21 8
1714068000 20:00 19:00 - 20:00 160 25 11
1714071600 21:00 20:00 - 21:00 150 23 10
1714075200 22:00 21:00 - 22:00 180 16 7
1714078800 23:00 22:00 - 23:00 180 11 6
1714082400 00:00 23:00 - 00:00 170 23 9
1714086000 01:00 00:00 - 01:00 190 30 12
1714089600 02:00 01:00 - 02:00 180 32 12
1714093200 03:00 02:00 - 03:00 190 39 17
1714096800 04:00 03:00 - 04:00 170 31 14
1714100400 05:00 04:00 - 05:00 180 34 14
1714104000 06:00 05:00 - 06:00 170 27 13
1714107600 07:00 06:00 - 07:00 170 31 13

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

La Pesse

country FranceFrance
department Jura
Altitude 1133 a.s.l.
coordinates 46° 18.0' N 5° 50.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'