country |
![]() |
department | Rhône |
Altitude | 190 a.s.l. |
coordinates | 46° 3.6' N 4° 42.6' E |
Temperature | |||
---|---|---|---|
°C | |||
1576206000 | 04:00 | 04:00 | 5.5 |
1576209600 | 05:00 | 05:00 | 5.6 |
1576213200 | 06:00 | 06:00 | 5.8 |
1576216800 | 07:00 | 07:00 | 6.9 |
1576220400 | 08:00 | 08:00 | 8.4 |
1576224000 | 09:00 | 09:00 | 8.8 |
1576227600 | 10:00 | 10:00 | 9.3 |
1576231200 | 11:00 | 11:00 | 9.8 |
1576234800 | 12:00 | 12:00 | 9.9 |
1576238400 | 13:00 | 13:00 | 9.5 |
1576242000 | 14:00 | 14:00 | 8.6 |
1576245600 | 15:00 | 15:00 | 9.5 |
1576249200 | 16:00 | 16:00 | 8.8 |
1576252800 | 17:00 | 17:00 | 5.8 |
1576256400 | 18:00 | 18:00 | 4.6 |
1576260000 | 19:00 | 19:00 | 4.3 |
1576263600 | 20:00 | 20:00 | 4.7 |
1576267200 | 21:00 | 21:00 | 4.9 |
1576270800 | 22:00 | 22:00 | 4.9 |
1576274400 | 23:00 | 23:00 | 4.9 |
1576278000 | 00:00 | 00:00 | 5.1 |
1576281600 | 01:00 | 01:00 | 5.4 |
1576285200 | 02:00 | 02:00 | 5.6 |
1576288800 | 03:00 | 03:00 | 5.8 |
observation station | Temperature | distance |
---|---|---|
Liergues | 5.5 °C | 10 km |
Vauxrenard | 5.7 °C | 19 km |
Saint-Germain-Nuelles | 4.5 °C | 23 km |
Marlieux | 4.7 °C | 26 km |
Mâcon | 5.4 °C | 26 km |
Les Sauvages | 6.8 °C | 29 km |
Matour | 10.1 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1576206000 | 04:00 | 03:00 - 04:00 | 0.8 |
1576209600 | 05:00 | 04:00 - 05:00 | 1.0 |
1576213200 | 06:00 | 05:00 - 06:00 | 1.8 |
1576216800 | 07:00 | 06:00 - 07:00 | 1.8 |
1576220400 | 08:00 | 07:00 - 08:00 | 0.4 |
1576224000 | 09:00 | 08:00 - 09:00 | 0.2 |
1576227600 | 10:00 | 09:00 - 10:00 | 0.0 |
1576231200 | 11:00 | 10:00 - 11:00 | 0.0 |
1576234800 | 12:00 | 11:00 - 12:00 | 0.0 |
1576238400 | 13:00 | 12:00 - 13:00 | 0.0 |
1576242000 | 14:00 | 13:00 - 14:00 | 0.2 |
1576245600 | 15:00 | 14:00 - 15:00 | 0.0 |
1576249200 | 16:00 | 15:00 - 16:00 | 0.0 |
1576252800 | 17:00 | 16:00 - 17:00 | 0.4 |
1576256400 | 18:00 | 17:00 - 18:00 | 0.4 |
1576260000 | 19:00 | 18:00 - 19:00 | 0.0 |
1576263600 | 20:00 | 19:00 - 20:00 | 0.0 |
1576267200 | 21:00 | 20:00 - 21:00 | 0.2 |
1576270800 | 22:00 | 21:00 - 22:00 | 0.2 |
1576274400 | 23:00 | 22:00 - 23:00 | 0.4 |
1576278000 | 00:00 | 23:00 - 00:00 | 1.0 |
1576281600 | 01:00 | 00:00 - 01:00 | 2.0 |
1576285200 | 02:00 | 01:00 - 02:00 | 1.4 |
1576288800 | 03:00 | 02:00 - 03:00 | 0.4 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1576206000 | 04:00 | 03:00 - 04:00 |
![]() |
36 | 19 |
1576209600 | 05:00 | 04:00 - 05:00 |
![]() |
41 | 20 |
1576213200 | 06:00 | 05:00 - 06:00 |
![]() |
41 | 21 |
1576216800 | 07:00 | 06:00 - 07:00 |
![]() |
58 | 21 |
1576220400 | 08:00 | 07:00 - 08:00 |
![]() |
45 | 18 |
1576224000 | 09:00 | 08:00 - 09:00 |
![]() |
68 | 22 |
1576227600 | 10:00 | 09:00 - 10:00 |
![]() |
48 | 20 |
1576231200 | 11:00 | 10:00 - 11:00 |
![]() |
44 | 15 |
1576234800 | 12:00 | 11:00 - 12:00 |
![]() |
45 | 18 |
1576238400 | 13:00 | 12:00 - 13:00 |
![]() |
51 | 17 |
1576242000 | 14:00 | 13:00 - 14:00 |
![]() |
45 | 16 |
1576245600 | 15:00 | 14:00 - 15:00 |
![]() |
45 | 16 |
1576249200 | 16:00 | 15:00 - 16:00 |
![]() |
51 | 18 |
1576252800 | 17:00 | 16:00 - 17:00 |
![]() |
41 | 13 |
1576256400 | 18:00 | 17:00 - 18:00 |
![]() |
18 | 6 |
1576260000 | 19:00 | 18:00 - 19:00 |
![]() |
13 | 5 |
1576263600 | 20:00 | 19:00 - 20:00 |
![]() |
16 | 6 |
1576267200 | 21:00 | 20:00 - 21:00 |
![]() |
18 | 8 |
1576270800 | 22:00 | 21:00 - 22:00 |
![]() |
24 | 11 |
1576274400 | 23:00 | 22:00 - 23:00 |
![]() |
27 | 15 |
1576278000 | 00:00 | 23:00 - 00:00 |
![]() |
22 | 12 |
1576281600 | 01:00 | 00:00 - 01:00 |
![]() |
29 | 14 |
1576285200 | 02:00 | 01:00 - 02:00 |
![]() |
35 | 17 |
1576288800 | 03:00 | 02:00 - 03:00 |
![]() |
32 | 16 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.