Temperature | |||
---|---|---|---|
°C | |||
1575871200 | 07:00 | 07:00 | 7.0 |
1575874800 | 08:00 | 08:00 | 7.0 |
1575878400 | 09:00 | 09:00 | 7.3 |
1575882000 | 10:00 | 10:00 | 7.9 |
1575885600 | 11:00 | 11:00 | 8.4 |
1575889200 | 12:00 | 12:00 | 8.7 |
1575892800 | 13:00 | 13:00 | 9.2 |
1575896400 | 14:00 | 14:00 | 8.9 |
1575900000 | 15:00 | 15:00 | 7.9 |
1575903600 | 16:00 | 16:00 | 8.9 |
1575907200 | 17:00 | 17:00 | 8.5 |
1575910800 | 18:00 | 18:00 | 7.2 |
1575914400 | 19:00 | 19:00 | 7.1 |
1575918000 | 20:00 | 20:00 | 6.7 |
1575921600 | 21:00 | 21:00 | 6.6 |
1575925200 | 22:00 | 22:00 | 5.6 |
1575928800 | 23:00 | 23:00 | 5.9 |
1575932400 | 00:00 | 00:00 | 5.7 |
1575936000 | 01:00 | 01:00 | 5.4 |
1575939600 | 02:00 | 02:00 | 5.2 |
1575943200 | 03:00 | 03:00 | 4.9 |
1575946800 | 04:00 | 04:00 | 5.1 |
1575950400 | 05:00 | 05:00 | 4.6 |
1575954000 | 06:00 | 06:00 | 4.1 |
observation station | Temperature | distance |
---|---|---|
Lyon Bron | 4.8 °C | 11 km |
Balan | 3.1 °C | 11 km |
Bourgoin-Jallieu | 2.6 °C | 22 km |
Saint-Genis-Laval | 3.4 °C | 24 km |
Ambérieu | 1.0 °C | 34 km |
Marlieux | 2.1 °C | 35 km |
Reventin-Vaugris | 3.5 °C | 35 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1575871200 | 07:00 | 06:00 - 07:00 | 0.0 |
1575874800 | 08:00 | 07:00 - 08:00 | 0.0 |
1575878400 | 09:00 | 08:00 - 09:00 | 0.0 |
1575882000 | 10:00 | 09:00 - 10:00 | 0.0 |
1575885600 | 11:00 | 10:00 - 11:00 | 0.0 |
1575889200 | 12:00 | 11:00 - 12:00 | 0.2 |
1575892800 | 13:00 | 12:00 - 13:00 | 0.2 |
1575896400 | 14:00 | 13:00 - 14:00 | 0.0 |
1575900000 | 15:00 | 14:00 - 15:00 | 1.6 |
1575903600 | 16:00 | 15:00 - 16:00 | 0.0 |
1575907200 | 17:00 | 16:00 - 17:00 | 1.0 |
1575910800 | 18:00 | 17:00 - 18:00 | 0.0 |
1575914400 | 19:00 | 18:00 - 19:00 | 0.0 |
1575918000 | 20:00 | 19:00 - 20:00 | 0.0 |
1575921600 | 21:00 | 20:00 - 21:00 | 0.0 |
1575925200 | 22:00 | 21:00 - 22:00 | 0.4 |
1575928800 | 23:00 | 22:00 - 23:00 | 0.0 |
1575932400 | 00:00 | 23:00 - 00:00 | 0.0 |
1575936000 | 01:00 | 00:00 - 01:00 | 0.0 |
1575939600 | 02:00 | 01:00 - 02:00 | 0.0 |
1575943200 | 03:00 | 02:00 - 03:00 | 0.0 |
1575946800 | 04:00 | 03:00 - 04:00 | 0.0 |
1575950400 | 05:00 | 04:00 - 05:00 | 0.0 |
1575954000 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1575871200 | 07:00 | 06:00 - 07:00 |
![]() |
22 | 16 |
1575874800 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 13 |
1575878400 | 09:00 | 08:00 - 09:00 |
![]() |
24 | 14 |
1575882000 | 10:00 | 09:00 - 10:00 |
![]() |
25 | 17 |
1575885600 | 11:00 | 10:00 - 11:00 |
![]() |
29 | 15 |
1575889200 | 12:00 | 11:00 - 12:00 |
![]() |
37 | 20 |
1575892800 | 13:00 | 12:00 - 13:00 |
![]() |
41 | 20 |
1575896400 | 14:00 | 13:00 - 14:00 |
![]() |
41 | 24 |
1575900000 | 15:00 | 14:00 - 15:00 |
![]() |
36 | 16 |
1575903600 | 16:00 | 15:00 - 16:00 |
![]() |
32 | 14 |
1575907200 | 17:00 | 16:00 - 17:00 |
![]() |
59 | 22 |
1575910800 | 18:00 | 17:00 - 18:00 |
![]() |
50 | 30 |
1575914400 | 19:00 | 18:00 - 19:00 |
![]() |
39 | 22 |
1575918000 | 20:00 | 19:00 - 20:00 |
![]() |
64 | 30 |
1575921600 | 21:00 | 20:00 - 21:00 |
![]() |
39 | 24 |
1575925200 | 22:00 | 21:00 - 22:00 |
![]() |
48 | 23 |
1575928800 | 23:00 | 22:00 - 23:00 |
![]() |
38 | 23 |
1575932400 | 00:00 | 23:00 - 00:00 |
![]() |
36 | 23 |
1575936000 | 01:00 | 00:00 - 01:00 |
![]() |
42 | 27 |
1575939600 | 02:00 | 01:00 - 02:00 |
![]() |
46 | 29 |
1575943200 | 03:00 | 02:00 - 03:00 |
![]() |
48 | 29 |
1575946800 | 04:00 | 03:00 - 04:00 |
![]() |
40 | 27 |
1575950400 | 05:00 | 04:00 - 05:00 |
![]() |
37 | 26 |
1575954000 | 06:00 | 05:00 - 06:00 |
![]() |
37 | 24 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.