Measurements La Chapelle-Saint-Maurice

Temperature

Temperature
°C
1713542400 18:00 18:00 6.0
1713546000 19:00 19:00 5.9
1713549600 20:00 20:00 5.3
1713553200 21:00 21:00 5.3
1713556800 22:00 22:00 5.7
1713560400 23:00 23:00 5.4
1713564000 00:00 00:00 2.7
1713567600 01:00 01:00 2.7
1713571200 02:00 02:00 3.0
1713574800 03:00 03:00 2.3
1713578400 04:00 04:00 2.6
1713582000 05:00 05:00 2.6
1713585600 06:00 06:00 2.3
1713589200 07:00 07:00 2.0
1713592800 08:00 08:00 1.7
1713596400 09:00 09:00 1.4
1713600000 10:00 10:00 1.8
1713603600 11:00 11:00 3.4
1713607200 12:00 12:00 4.6
1713610800 13:00 13:00 4.6
1713614400 14:00 14:00 5.3
1713618000 15:00 15:00 6.8
1713621600 16:00 16:00 7.2
1713625200 17:00 17:00 5.5

Latest observations

Temperature
5.3 °C
Wind
13 km/hwind direction: North
Gusts
36 km/h
precipitation
0.0 mm
Measured at: 20. April 2024, 17:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Lescheraines 10.5 °C 7 km
Jarsy 8.5 °C 14 km
Cran-Gevrier 11.0 °C 15 km
Bloye 11.2 °C 17 km
Annecy 11.0 °C 17 km
La Féclaz 1.7 °C 20 km
Ugine 11.6 °C 21 km

Precipitation

precipitation amount
mm
1713542400 18:00 17:00 - 18:00 0.0
1713546000 19:00 18:00 - 19:00 0.0
1713549600 20:00 19:00 - 20:00 0.0
1713553200 21:00 20:00 - 21:00 0.0
1713556800 22:00 21:00 - 22:00 0.0
1713560400 23:00 22:00 - 23:00 0.1
1713564000 00:00 23:00 - 00:00 2.8
1713567600 01:00 00:00 - 01:00 2.2
1713571200 02:00 01:00 - 02:00 0.5
1713574800 03:00 02:00 - 03:00 0.8
1713578400 04:00 03:00 - 04:00 0.4
1713582000 05:00 04:00 - 05:00 0.0
1713585600 06:00 05:00 - 06:00 0.0
1713589200 07:00 06:00 - 07:00 0.3
1713592800 08:00 07:00 - 08:00 0.0
1713596400 09:00 08:00 - 09:00 0.0
1713600000 10:00 09:00 - 10:00 0.0
1713603600 11:00 10:00 - 11:00 0.0
1713607200 12:00 11:00 - 12:00 0.0
1713610800 13:00 12:00 - 13:00 0.0
1713614400 14:00 13:00 - 14:00 0.0
1713618000 15:00 14:00 - 15:00 0.0
1713621600 16:00 15:00 - 16:00 0.0
1713625200 17:00 16:00 - 17:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1713542400 18:00 17:00 - 18:00 240 6 2
1713546000 19:00 18:00 - 19:00 180 10 3
1713549600 20:00 19:00 - 20:00 190 14 7
1713553200 21:00 20:00 - 21:00 200 19 10
1713556800 22:00 21:00 - 22:00 160 19 9
1713560400 23:00 22:00 - 23:00 160 29 12
1713564000 00:00 23:00 - 00:00 40 22 4
1713567600 01:00 00:00 - 01:00 170 16 3
1713571200 02:00 01:00 - 02:00 190 21 8
1713574800 03:00 02:00 - 03:00 220 16 6
1713578400 04:00 03:00 - 04:00 20 10 4
1713582000 05:00 04:00 - 05:00 80 9 3
1713585600 06:00 05:00 - 06:00 310 12 3
1713589200 07:00 06:00 - 07:00 60 22 7
1713592800 08:00 07:00 - 08:00 50 22 9
1713596400 09:00 08:00 - 09:00 30 23 9
1713600000 10:00 09:00 - 10:00 50 22 7
1713603600 11:00 10:00 - 11:00 40 24 9
1713607200 12:00 11:00 - 12:00 40 33 13
1713610800 13:00 12:00 - 13:00 10 29 12
1713614400 14:00 13:00 - 14:00 30 32 12
1713618000 15:00 14:00 - 15:00 10 32 13
1713621600 16:00 15:00 - 16:00 360 34 12
1713625200 17:00 16:00 - 17:00 20 36 12

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

La Chapelle-Saint-Maurice

country FranceFrance
department Upper Savoy
Altitude 970 a.s.l.
coordinates 45° 46.8' N 6° 9.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'