Measurements Perpignan

Temperature

Temperature
°C
1711530000 10:00 10:00 12.5
1711533600 11:00 11:00 14.4
1711537200 12:00 12:00 15.3
1711540800 13:00 13:00 16.0
1711544400 14:00 14:00 16.9
1711548000 15:00 15:00 16.6
1711551600 16:00 16:00 16.7
1711555200 17:00 17:00 15.6
1711558800 18:00 18:00 15.6
1711562400 19:00 19:00 14.1
1711566000 20:00 20:00 12.9
1711569600 21:00 21:00 12.6
1711573200 22:00 22:00 14.7
1711576800 23:00 23:00 15.2
1711580400 00:00 00:00 15.9
1711584000 01:00 01:00 15.7
1711587600 02:00 02:00 16.5
1711591200 03:00 03:00 14.8
1711594800 04:00 04:00 13.1
1711598400 05:00 05:00 11.1
1711602000 06:00 06:00 10.3
1711605600 07:00 07:00 9.1
1711609200 08:00 08:00 10.7
1711612800 09:00 09:00 11.1

Sunshine

sunshine duration
min
1711530000 10:00 09:00 - 10:00 60
1711533600 11:00 10:00 - 11:00 60
1711537200 12:00 11:00 - 12:00 60
1711540800 13:00 12:00 - 13:00 57
1711544400 14:00 13:00 - 14:00 57
1711548000 15:00 14:00 - 15:00 60
1711551600 16:00 15:00 - 16:00 60
1711555200 17:00 16:00 - 17:00 39
1711558800 18:00 17:00 - 18:00 47
1711562400 19:00 18:00 - 19:00 35
1711566000 20:00 19:00 - 20:00 0
1711569600 21:00 20:00 - 21:00 0
1711573200 22:00 21:00 - 22:00 0
1711576800 23:00 22:00 - 23:00 0
1711580400 00:00 23:00 - 00:00 0
1711584000 01:00 00:00 - 01:00 0
1711587600 02:00 01:00 - 02:00 0
1711591200 03:00 02:00 - 03:00 0
1711594800 04:00 03:00 - 04:00 0
1711598400 05:00 04:00 - 05:00 0
1711602000 06:00 05:00 - 06:00 0
1711605600 07:00 06:00 - 07:00 0
1711609200 08:00 07:00 - 08:00 31
1711612800 09:00 08:00 - 09:00 17

Latest observations

typical weather
weather: partly cloudy
Temperature
11.5 °C
Humidity
65 %
Wind
6 km/hwind direction: North
Gusts
17 km/h
precipitation
0.0 mm
Sun
11 min
air pressure
999.0 hPa
global radiation
169 W/m²
Measured at: 28. March 2024, 09:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Torreilles 11.7 °C 9 km
Canet-en-Roussillon 11.6 °C 11 km
Fitou 12.1 °C 20 km
Caixas - 23 km
Ille-sur-Têt - 23 km
Tresserre 13.0 °C 23 km
Vivers - 24 km

Precipitation

precipitation amount
mm
1711530000 10:00 09:00 - 10:00 0.0
1711533600 11:00 10:00 - 11:00 0.0
1711537200 12:00 11:00 - 12:00 0.0
1711540800 13:00 12:00 - 13:00 0.0
1711544400 14:00 13:00 - 14:00 0.0
1711548000 15:00 14:00 - 15:00 0.0
1711551600 16:00 15:00 - 16:00 0.0
1711555200 17:00 16:00 - 17:00 0.0
1711558800 18:00 17:00 - 18:00 0.0
1711562400 19:00 18:00 - 19:00 0.0
1711566000 20:00 19:00 - 20:00 0.0
1711569600 21:00 20:00 - 21:00 0.0
1711573200 22:00 21:00 - 22:00 0.0
1711576800 23:00 22:00 - 23:00 0.0
1711580400 00:00 23:00 - 00:00 0.0
1711584000 01:00 00:00 - 01:00 0.0
1711587600 02:00 01:00 - 02:00 0.0
1711591200 03:00 02:00 - 03:00 0.0
1711594800 04:00 03:00 - 04:00 0.0
1711598400 05:00 04:00 - 05:00 0.0
1711602000 06:00 05:00 - 06:00 0.0
1711605600 07:00 06:00 - 07:00 0.0
1711609200 08:00 07:00 - 08:00 0.0
1711612800 09:00 08:00 - 09:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1711530000 10:00 09:00 - 10:00 200 19 5
1711533600 11:00 10:00 - 11:00 140 22 10
1711537200 12:00 11:00 - 12:00 120 24 12
1711540800 13:00 12:00 - 13:00 110 34 16
1711544400 14:00 13:00 - 14:00 110 33 19
1711548000 15:00 14:00 - 15:00 100 35 21
1711551600 16:00 15:00 - 16:00 110 33 18
1711555200 17:00 16:00 - 17:00 90 30 19
1711558800 18:00 17:00 - 18:00 80 28 18
1711562400 19:00 18:00 - 19:00 30 26 15
1711566000 20:00 19:00 - 20:00 20 21 10
1711569600 21:00 20:00 - 21:00 220 21 6
1711573200 22:00 21:00 - 22:00 180 40 20
1711576800 23:00 22:00 - 23:00 180 42 20
1711580400 00:00 23:00 - 00:00 200 59 25
1711584000 01:00 00:00 - 01:00 230 38 15
1711587600 02:00 01:00 - 02:00 210 54 29
1711591200 03:00 02:00 - 03:00 210 39 17
1711594800 04:00 03:00 - 04:00 300 54 20
1711598400 05:00 04:00 - 05:00 290 49 28
1711602000 06:00 05:00 - 06:00 310 43 20
1711605600 07:00 06:00 - 07:00 260 27 11
1711609200 08:00 07:00 - 08:00 210 21 7
1711612800 09:00 08:00 - 09:00 340 16 8

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Perpignan

country FranceFrance
department Pyrénées-Orientales
Altitude 42 a.s.l.
coordinates 42° 44.4' N 2° 52.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'