Temperature | |||
---|---|---|---|
°C | |||
1575633600 | 13:00 | 13:00 | 1.7 |
1575637200 | 14:00 | 14:00 | 1.8 |
1575640800 | 15:00 | 15:00 | 1.8 |
1575644400 | 16:00 | 16:00 | 1.8 |
1575648000 | 17:00 | 17:00 | 1.8 |
1575651600 | 18:00 | 18:00 | 1.1 |
1575655200 | 19:00 | 19:00 | 0.5 |
1575658800 | 20:00 | 20:00 | 2.1 |
1575662400 | 21:00 | 21:00 | 3.4 |
1575666000 | 22:00 | 22:00 | 3.3 |
1575669600 | 23:00 | 23:00 | 3.5 |
1575673200 | 00:00 | 00:00 | 4.0 |
1575676800 | 01:00 | 01:00 | 4.7 |
1575680400 | 02:00 | 02:00 | 4.4 |
1575684000 | 03:00 | 03:00 | 5.6 |
1575687600 | 04:00 | 04:00 | 6.3 |
1575691200 | 05:00 | 05:00 | 6.3 |
1575694800 | 06:00 | 06:00 | 6.2 |
1575698400 | 07:00 | 07:00 | 6.7 |
1575702000 | 08:00 | 08:00 | 6.4 |
1575705600 | 09:00 | 09:00 | 6.6 |
1575709200 | 10:00 | 10:00 | 6.8 |
1575712800 | 11:00 | 11:00 | 7.1 |
1575716400 | 12:00 | 12:00 | 7.3 |
Thanks to our partner: www.wetter-lindau.de
observation station | Temperature | distance |
---|---|---|
Kressbronn am Bodensee | 8.6 °C | 8 km |
Altenrhein | 6.0 °C | 11 km |
Rorschach | 9.5 °C | 16 km |
Friedrichshafen | 8 °C | 18 km |
Stachen (Arbon) | 9.6 °C | 21 km |
Sankt Gallen | 6.9 °C | 25 km |
Oberriet | 6.1 °C | 27 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1575633600 | 13:00 | 12:00 - 13:00 | 0.0 |
1575637200 | 14:00 | 13:00 - 14:00 | 0.0 |
1575640800 | 15:00 | 14:00 - 15:00 | 0.0 |
1575644400 | 16:00 | 15:00 - 16:00 | 0.0 |
1575648000 | 17:00 | 16:00 - 17:00 | 0.0 |
1575651600 | 18:00 | 17:00 - 18:00 | 0.0 |
1575655200 | 19:00 | 18:00 - 19:00 | 0.0 |
1575658800 | 20:00 | 19:00 - 20:00 | 0.0 |
1575662400 | 21:00 | 20:00 - 21:00 | 0.0 |
1575666000 | 22:00 | 21:00 - 22:00 | 0.0 |
1575669600 | 23:00 | 22:00 - 23:00 | 0.0 |
1575673200 | 00:00 | 23:00 - 00:00 | 0.0 |
1575676800 | 01:00 | 00:00 - 01:00 | |
1575680400 | 02:00 | 01:00 - 02:00 | 0.0 |
1575684000 | 03:00 | 02:00 - 03:00 | 0.0 |
1575687600 | 04:00 | 03:00 - 04:00 | 0.0 |
1575691200 | 05:00 | 04:00 - 05:00 | 0.0 |
1575694800 | 06:00 | 05:00 - 06:00 | 0.0 |
1575698400 | 07:00 | 06:00 - 07:00 | 0.0 |
1575702000 | 08:00 | 07:00 - 08:00 | 0.0 |
1575705600 | 09:00 | 08:00 - 09:00 | 0.0 |
1575709200 | 10:00 | 09:00 - 10:00 | 0.0 |
1575712800 | 11:00 | 10:00 - 11:00 | 0.0 |
1575716400 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1575633600 | 13:00 | 12:00 - 13:00 |
![]() |
8 | 2 |
1575637200 | 14:00 | 13:00 - 14:00 |
![]() |
8 | 2 |
1575640800 | 15:00 | 14:00 - 15:00 |
![]() |
8 | 2 |
1575644400 | 16:00 | 15:00 - 16:00 |
![]() |
6 | 1 |
1575648000 | 17:00 | 16:00 - 17:00 |
![]() |
3 | 0 |
1575651600 | 18:00 | 17:00 - 18:00 |
![]() |
3 | 0 |
1575655200 | 19:00 | 18:00 - 19:00 |
![]() |
5 | 0 |
1575658800 | 20:00 | 19:00 - 20:00 |
![]() |
13 | 3 |
1575662400 | 21:00 | 20:00 - 21:00 |
![]() |
11 | 2 |
1575666000 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 2 |
1575669600 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 1 |
1575673200 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 2 |
1575676800 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 1 |
1575680400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 1 |
1575684000 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 2 |
1575687600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 2 |
1575691200 | 05:00 | 04:00 - 05:00 |
![]() |
11 | 3 |
1575694800 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 3 |
1575698400 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 4 |
1575702000 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 2 |
1575705600 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 1 |
1575709200 | 10:00 | 09:00 - 10:00 |
![]() |
3 | 0 |
1575712800 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 2 |
1575716400 | 12:00 | 11:00 - 12:00 |
![]() |
6 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.