Measurements Kochi

Temperature

Temperature
°C
1714514400 07:00 07:00 19
1714518000 08:00 08:00 19
1714521600 09:00 09:00 18
1714525200 10:00 10:00 18
1714528800 11:00 11:00 18
1714532400 12:00 12:00 19
1714536000 13:00 13:00 19
1714539600 14:00 14:00 19
1714543200 15:00 15:00 19
1714546800 16:00 16:00 19
1714550400 17:00 17:00 18
1714554000 18:00 18:00 18
1714557600 19:00 19:00 16
1714561200 20:00 20:00 16
1714564800 21:00 21:00 16
1714568400 22:00 22:00 16
1714572000 23:00 23:00 16
1714575600 00:00 00:00 16
1714579200 01:00 01:00 15
1714582800 02:00 02:00 15
1714586400 03:00 03:00 14
1714590000 04:00 04:00 14
1714593600 05:00 05:00 13
1714597200 06:00 06:00 14

Latest observations

typical weather
weather: fair weather
Temperature
13 °C
Humidity
65 %
Wind
25 km/hwind direction: North
air pressure
1012 hPa
Measured at: 2. May 2024, 05:00data source: METAR

Observation stations nearby

observation station Temperature distance
Kochi 13.7 °C 12 km
Muruotomisaki 14.2 °C 56 km
Takamatsu - 83 km
Tadotsu 11.2 °C 84 km
Matsuyama 10.6 °C 89 km
Takamatsu 10.9 °C 95 km
Matsuyama - 95 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714514400 07:00 06:00 - 07:00 350 10
1714518000 08:00 07:00 - 08:00 360 15
1714521600 09:00 08:00 - 09:00 340 20
1714525200 10:00 09:00 - 10:00 340 20
1714528800 11:00 10:00 - 11:00 350 20
1714532400 12:00 11:00 - 12:00 360 15
1714536000 13:00 12:00 - 13:00 350 20
1714539600 14:00 13:00 - 14:00 350 25
1714543200 15:00 14:00 - 15:00 340 30
1714546800 16:00 15:00 - 16:00 340 30
1714550400 17:00 16:00 - 17:00 340 30
1714554000 18:00 17:00 - 18:00 340 30
1714557600 19:00 18:00 - 19:00 350 45 30
1714561200 20:00 19:00 - 20:00 350 30
1714564800 21:00 20:00 - 21:00 340 30
1714568400 22:00 21:00 - 22:00 350 30
1714572000 23:00 22:00 - 23:00 350 30
1714575600 00:00 23:00 - 00:00 350 55 35
1714579200 01:00 00:00 - 01:00 360 50 30
1714582800 02:00 01:00 - 02:00 350 30
1714586400 03:00 02:00 - 03:00 350 30
1714590000 04:00 03:00 - 04:00 350 25
1714593600 05:00 04:00 - 05:00 350 25
1714597200 06:00 05:00 - 06:00 350 30

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kochi

country JapanJapan
Altitude 10 a.s.l.
coordinates 33° 31.8' N 133° 40.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'