Measurements Naha

Temperature

Temperature
°C
1714392000 21:00 21:00 23.8
1714395600 22:00 22:00 24.0
1714399200 23:00 23:00 24.1
1714402800 00:00 00:00 24.3
1714406400 01:00 01:00 24.0
1714410000 02:00 02:00 24.5
1714413600 03:00 03:00 24.2
1714417200 04:00 04:00 24.4
1714420800 05:00 05:00 24.2
1714424400 06:00 06:00 24.2
1714428000 07:00 07:00 24.5
1714431600 08:00 08:00 24.6
1714435200 09:00 09:00 25.4
1714438800 10:00 10:00 26.1
1714442400 11:00 11:00 28.0
1714446000 12:00 12:00 29.5
1714449600 13:00 13:00 29.2
1714453200 14:00 14:00 28.5
1714456800 15:00 15:00 29.2
1714460400 16:00 16:00 28.6
1714464000 17:00 17:00 28.0
1714467600 18:00 18:00 27.2
1714471200 19:00 19:00 26.8
1714474800 20:00 20:00 26.7

Latest observations

Temperature
26.7 °C
Humidity
90 %
Wind
22 km/hwind direction: South
air pressure
1007.8 hPa
Measured at: 30. April 2024, 20:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Naha 26 °C 3 km
Futenma Marine Corps Air Facility 27 °C 10 km
Okinawa - Kadena 27 °C 19 km
Nago 26.4 °C 53 km
Kumejima 27.2 °C 89 km
Yoronjima 25 °C 118 km
Okinoerabu 24.2 °C 170 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714392000 21:00 20:00 - 21:00 190 5
1714395600 22:00 21:00 - 22:00 170 5
1714399200 23:00 22:00 - 23:00 140 13
1714402800 00:00 23:00 - 00:00 180 5
1714406400 01:00 00:00 - 01:00 170 13
1714410000 02:00 01:00 - 02:00 200 5
1714413600 03:00 02:00 - 03:00 190 8
1714417200 04:00 03:00 - 04:00 250 5
1714420800 05:00 04:00 - 05:00 160 4
1714424400 06:00 05:00 - 06:00 280 5
1714428000 07:00 06:00 - 07:00 350 9
1714431600 08:00 07:00 - 08:00 350 8
1714435200 09:00 08:00 - 09:00 10 15
1714438800 10:00 09:00 - 10:00 70 4
1714442400 11:00 10:00 - 11:00 190 13
1714446000 12:00 11:00 - 12:00 210 15
1714449600 13:00 12:00 - 13:00 200 26
1714453200 14:00 13:00 - 14:00 210 28
1714456800 15:00 14:00 - 15:00 220 24
1714460400 16:00 15:00 - 16:00 200 26
1714464000 17:00 16:00 - 17:00 210 26
1714467600 18:00 17:00 - 18:00 200 22
1714471200 19:00 18:00 - 19:00 190 24
1714474800 20:00 19:00 - 20:00 190 22

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Naha

other name 那覇市
country JapanJapan
Altitude 28 a.s.l.
coordinates 26° 12.0' N 127° 40.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'