Measurements Indian Head

Temperature

Temperature
°C
1714204800 02:00 02:00 3.1
1714208400 03:00 03:00 2.0
1714212000 04:00 04:00 2.1
1714215600 05:00 05:00 1.1
1714219200 06:00 06:00 -1.9
1714222800 07:00 07:00 1.7
1714226400 08:00 08:00 3.8
1714230000 09:00 09:00 6.0
1714233600 10:00 10:00 7.8
1714237200 11:00 11:00 8.6
1714240800 12:00 12:00 9.6
1714244400 13:00 13:00 10.2
1714248000 14:00 14:00 11.1
1714251600 15:00 15:00 11.6
1714255200 16:00 16:00 11.6
1714258800 17:00 17:00 12.0
1714262400 18:00 18:00 11.5
1714266000 19:00 19:00 10.5
1714269600 20:00 20:00 8.1
1714273200 21:00 21:00 6.0
1714276800 22:00 22:00 5.4
1714280400 23:00 23:00 4.6
1714284000 00:00 00:00 3.1
1714287600 01:00 01:00 3.8

Latest observations

Temperature
3.8 °C
Humidity
46 %
Wind
18 km/hwind direction: South East
precipitation
0.0 mm
air pressure
1019.5 hPa
Measured at: 28. April 2024, 01:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Broadview 2 °C 71 km
Regina 6 °C 73 km
Regina University 7 °C 73 km
Bratts Lake 6 °C 84 km
Weyburn 4 °C 95 km
Yorkton 3 °C 115 km
Moose Jaw Cs 8 °C 138 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714204800 02:00 01:00 - 02:00 30 18
1714208400 03:00 02:00 - 03:00 30 17
1714212000 04:00 03:00 - 04:00 40 11
1714215600 05:00 04:00 - 05:00 40 11
1714219200 06:00 05:00 - 06:00 10 5
1714222800 07:00 06:00 - 07:00 40 7
1714226400 08:00 07:00 - 08:00 50 11
1714230000 09:00 08:00 - 09:00 80 15
1714233600 10:00 09:00 - 10:00 80 11
1714237200 11:00 10:00 - 11:00 60 14
1714240800 12:00 11:00 - 12:00 70 13
1714244400 13:00 12:00 - 13:00 30 11
1714248000 14:00 13:00 - 14:00 40 11
1714251600 15:00 14:00 - 15:00 60 11
1714255200 16:00 15:00 - 16:00 90 7
1714258800 17:00 16:00 - 17:00 90 7
1714262400 18:00 17:00 - 18:00 110 8
1714266000 19:00 18:00 - 19:00 90 14
1714269600 20:00 19:00 - 20:00 80 14
1714273200 21:00 20:00 - 21:00 80 9
1714276800 22:00 21:00 - 22:00 90 14
1714280400 23:00 22:00 - 23:00 110 14
1714284000 00:00 23:00 - 00:00 110 21
1714287600 01:00 00:00 - 01:00 120 18

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Indian Head

country CanadaCanada
Altitude 579 a.s.l.
coordinates 50° 33.0' N -103° 39.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'