Measurements Peason

Temperature

Temperature
°C
1714568400 08:00 08:00 19
1714572000 09:00 09:00 22
1714575600 10:00 10:00 26
1714579200 11:00 11:00 27
1714582800 12:00 12:00 29
1714586400 13:00 13:00 31
1714590000 14:00 14:00 32
1714593600 15:00 15:00 32
1714597200 16:00 16:00 31
1714600800 17:00 17:00 31
1714604400 18:00 18:00 31
1714608000 19:00 19:00 28
1714611600 20:00 20:00 25
1714615200 21:00 21:00 23
1714618800 22:00 22:00 23
1714622400 23:00 23:00 23
1714626000 00:00 00:00 23
1714629600 01:00 01:00 23
1714633200 02:00 02:00 23
1714636800 03:00 03:00 23
1714640400 04:00 04:00
1714644000 05:00 05:00 22
1714647600 06:00 06:00 22
1714651200 07:00 07:00 23

Latest observations

typical weather
weather: thunderstorm, hail
Temperature
23 °C
Humidity
92 %
Wind
0 km/h, -
air pressure
1010 hPa
Measured at: 2. May 2024, 07:00data source: METAR

Observation stations nearby

observation station Temperature distance
Fort Polk 23 °C 40 km
Natchitoches 22 °C 41 km
Fort Polk 23 °C 56 km
De Ridder 23 °C 63 km
Alexandria 23 °C 72 km
Jasper 22 °C 90 km
Oakdale 24 °C 93 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714568400 08:00 07:00 - 08:00 170 5
1714572000 09:00 08:00 - 09:00
1714575600 10:00 09:00 - 10:00 10
1714579200 11:00 10:00 - 11:00 160 15
1714582800 12:00 11:00 - 12:00 10
1714586400 13:00 12:00 - 13:00 10
1714590000 14:00 13:00 - 14:00 10
1714593600 15:00 14:00 - 15:00 5
1714597200 16:00 15:00 - 16:00 30 5
1714600800 17:00 16:00 - 17:00 5
1714604400 18:00 17:00 - 18:00 0
1714608000 19:00 18:00 - 19:00 170 5
1714611600 20:00 19:00 - 20:00 0
1714615200 21:00 20:00 - 21:00 0
1714618800 22:00 21:00 - 22:00 0
1714622400 23:00 22:00 - 23:00 0
1714626000 00:00 23:00 - 00:00 0
1714629600 01:00 00:00 - 01:00 0
1714633200 02:00 01:00 - 02:00 0
1714636800 03:00 02:00 - 03:00 0
1714640400 04:00 03:00 - 04:00
1714644000 05:00 04:00 - 05:00 0
1714647600 06:00 05:00 - 06:00 50 0
1714651200 07:00 06:00 - 07:00 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Peason

country United StatesUnited States
state Louisiana
Altitude 111 a.s.l.
coordinates 31° 24.0' N -93° 18.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'