country |
![]() |
canton | Canton of Zurich |
Altitude | ca. 462 a.s.l. |
coordinates | 47° 24.9' N 8° 35.8' E |
Forecast | Tuesday19.1. | Wednesday20.1. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, chestnut, dandelion, elm, grasses, hazel, hornbeam, lime, mugwort, oak, plane, plantain, poplar, ragweed, rye, sorrel, wheat, willow
Tuesday, 19. January 2021, 8 Uhr | MeteoNews