country |
![]() |
canton | Canton of Zurich |
Altitude | ca. 464 a.s.l. |
coordinates | 47° 16.3' N 8° 38.8' E |
Forecast | Friday16.4. | Saturday17.4. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Forecast | Friday16.4. | Saturday17.4. |
---|---|---|
alder | ||
ash | ||
birch | ||
elm | ||
hazel | ||
hornbeam | ||
oak | ||
plane | ||
poplar | ||
willow |
Absent pollen or very low counts:
barley, beech, chestnut, dandelion, grasses, lime, mugwort, plantain, ragweed, rye, sorrel, wheat
Friday, 16. April 2021, 7 Uhr | MeteoNews