other name | Bruxelles (Uccle), Brussel (Ukkel), Uccle/Ukkel |
country |
![]() |
Altitude | 100 a.s.l. |
coordinates | 50° 48.0' N 4° 21.0' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 6 | 2 |
Jan. | January | 95 | 6 | 1 |
Feb. | February | 100 | 8 | 2 |
Mar. | March | 95 | 11 | 4 |
Apr. | April | 85 | 14 | 6 |
May | May | 80 | 18 | 9 |
Jun. | June | 80 | 21 | 12 |
Jul. | July | 105 | 23 | 14 |
Aug. | August | 130 | 24 | 15 |
Sep. | September | 85 | 19 | 12 |
Oct. | October | 80 | 15 | 8 |
Nov. | November | 85 | 10 | 5 |
Dec. | December | 105 | 6 | 2 |
Jan.hidden | January | 95 | 6 | 1 |
Thanks to our partner: MetOffice
For the month of June, average values for station „Uccle“ were calculated from climate data measured between the years 2000 and 2013.