country |
![]() |
canton | Canton of Bern |
Altitude | 1599 a.s.l. |
coordinates | 47° 7.8' N 7° 3.6' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 1 | -4 |
Jan. | January | 185 | 0 | -5 |
Feb. | February | 120 | 0 | -5 |
Mar. | March | 40 | 1 | -4 |
Apr. | April | 75 | 5 | -1 |
May | May | 100 | 10 | 3 |
Jun. | June | 80 | 13 | 6 |
Jul. | July | 110 | 16 | 9 |
Aug. | August | 145 | 15 | 9 |
Sep. | September | 120 | 12 | 6 |
Oct. | October | 165 | 8 | 3 |
Nov. | November | 130 | 3 | -2 |
Dec. | December | 105 | 1 | -4 |
Jan.hidden | January | 185 | 0 | -5 |
data source: MeteoSchweiz
For the month of April, average values for station „Chasseral“ were calculated from climate data measured between the years 1981 and 2010.