other name | Schaffhouse, Sciaffusa, Schaffusa |
country |
![]() |
canton | Canton of Schaffhausen |
Altitude | 438 a.s.l. |
coordinates | 47° 41.4' N 8° 37.2' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 4 | -1 |
Jan. | January | 70 | 3 | -2 |
Feb. | February | 60 | 5 | -2 |
Mar. | March | 65 | 11 | 2 |
Apr. | April | 70 | 15 | 5 |
May | May | 100 | 20 | 9 |
Jun. | June | 95 | 23 | 12 |
Jul. | July | 105 | 25 | 14 |
Aug. | August | 95 | 25 | 14 |
Sep. | September | 70 | 20 | 10 |
Oct. | October | 75 | 14 | 6 |
Nov. | November | 75 | 8 | 2 |
Dec. | December | 85 | 4 | -1 |
Jan.hidden | January | 70 | 3 | -2 |
data source: MeteoSchweiz
For the month of June, average values for station „Schaffhausen“ were calculated from climate data measured between the years 1991 and 2020.