other name | Losanna Pully, Losanna-Pully |
country |
![]() |
canton | Canton of Vaud |
Altitude | 461 a.s.l. |
coordinates | 46° 31.2' N 6° 40.2' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 5 | 2 |
Jan. | January | 75 | 5 | 1 |
Feb. | February | 65 | 6 | 1 |
Mar. | March | 70 | 11 | 4 |
Apr. | April | 85 | 15 | 7 |
May | May | 115 | 19 | 11 |
Jun. | June | 105 | 23 | 14 |
Jul. | July | 105 | 25 | 16 |
Aug. | August | 110 | 25 | 16 |
Sep. | September | 100 | 20 | 13 |
Oct. | October | 110 | 15 | 9 |
Nov. | November | 100 | 9 | 5 |
Dec. | December | 100 | 5 | 2 |
Jan.hidden | January | 75 | 5 | 1 |
data source: MeteoSchweiz
For the month of March, average values for station „Lausanne Pully“ were calculated from climate data measured between the years 1991 and 2020.