other name | Sitten |
country |
![]() |
canton | Valais |
Altitude | 482 a.s.l. |
coordinates | 46° 13.2' N 7° 19.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 5 | -2 |
Jan. | January | 50 | 5 | -3 |
Feb. | February | 40 | 8 | -2 |
Mar. | March | 35 | 14 | 2 |
Apr. | April | 35 | 18 | 5 |
May | May | 50 | 22 | 9 |
Jun. | June | 50 | 25 | 13 |
Jul. | July | 60 | 27 | 15 |
Aug. | August | 60 | 27 | 14 |
Sep. | September | 40 | 22 | 10 |
Oct. | October | 45 | 17 | 6 |
Nov. | November | 50 | 10 | 1 |
Dec. | December | 70 | 5 | -2 |
Jan.hidden | January | 50 | 5 | -3 |
data source: MeteoSchweiz
For the month of June, average values for station „Sion“ were calculated from climate data measured between the years 1991 and 2020.