precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 2 | -6 |
Jan. | January | 40 | 1 | -7 |
Feb. | February | 30 | 2 | -7 |
Mar. | March | 35 | 6 | -4 |
Apr. | April | 40 | 10 | -1 |
May | May | 75 | 14 | 3 |
Jun. | June | 70 | 18 | 7 |
Jul. | July | 60 | 20 | 8 |
Aug. | August | 70 | 20 | 8 |
Sep. | September | 50 | 15 | 5 |
Oct. | October | 55 | 11 | 1 |
Nov. | November | 65 | 5 | -3 |
Dec. | December | 45 | 2 | -6 |
Jan.hidden | January | 40 | 1 | -7 |
data source: MeteoSchweiz
For the month of March, average values for station „Zermatt“ were calculated from climate data measured between the years 1991 and 2020.