precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | -2 | -14 |
Jan. | January | 45 | -2 | -16 |
Feb. | February | 30 | 0 | -15 |
Mar. | March | 45 | 3 | -11 |
Apr. | April | 55 | 6 | -6 |
May | May | 85 | 11 | -1 |
Jun. | June | 110 | 16 | 2 |
Jul. | July | 120 | 18 | 4 |
Aug. | August | 130 | 18 | 4 |
Sep. | September | 85 | 13 | 0 |
Oct. | October | 100 | 9 | -3 |
Nov. | November | 85 | 3 | -9 |
Dec. | December | 50 | -2 | -14 |
Jan.hidden | January | 45 | -2 | -16 |
data source: MeteoSchweiz
For the month of October, average values for station „Buffalora/Ofenpass“ were calculated from climate data measured between the years 1991 and 2020.
other name | Buffalora |
country |
![]() |
canton | Canton Grisons |
Altitude | 1970 a.s.l. |
coordinates | 46° 39.0' N 10° 16.2' E |