country |
![]() |
canton | Canton Grisons |
Altitude | 1639 a.s.l. |
coordinates | 46° 28.2' N 9° 10.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 1 | -7 |
Jan. | January | 90 | 1 | -8 |
Feb. | February | 60 | 1 | -8 |
Mar. | March | 95 | 3 | -5 |
Apr. | April | 170 | 6 | -2 |
May | May | 215 | 11 | 3 |
Jun. | June | 190 | 15 | 6 |
Jul. | July | 190 | 18 | 8 |
Aug. | August | 195 | 17 | 8 |
Sep. | September | 200 | 13 | 5 |
Oct. | October | 180 | 9 | 1 |
Nov. | November | 160 | 4 | -3 |
Dec. | December | 105 | 1 | -7 |
Jan.hidden | January | 90 | 1 | -8 |
data source: MeteoSchweiz
For the month of March, average values for station „San Bernardino“ were calculated from climate data measured between the years 1981 and 2010.