country |
![]() |
canton | Canton Grisons |
Altitude | 1705 a.s.l. |
coordinates | 46° 31.8' N 9° 52.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | -1 | -13 |
Jan. | January | 30 | -1 | -16 |
Feb. | February | 20 | 1 | -16 |
Mar. | March | 25 | 4 | -10 |
Apr. | April | 35 | 8 | -4 |
May | May | 65 | 13 | 0 |
Jun. | June | 90 | 17 | 3 |
Jul. | July | 85 | 19 | 5 |
Aug. | August | 100 | 19 | 5 |
Sep. | September | 75 | 15 | 1 |
Oct. | October | 75 | 11 | -3 |
Nov. | November | 70 | 4 | -8 |
Dec. | December | 35 | -1 | -13 |
Jan.hidden | January | 30 | -1 | -16 |
data source: MeteoSchweiz
For the month of June, average values for station „Samedan“ were calculated from climate data measured between the years 1991 and 2020.