country |
![]() |
canton | Canton of Bern |
Altitude | 745 a.s.l. |
coordinates | 46° 55.8' N 7° 48.0' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 4 | -3 |
Jan. | January | 80 | 3 | -4 |
Feb. | February | 75 | 5 | -4 |
Mar. | March | 95 | 9 | 0 |
Apr. | April | 100 | 13 | 2 |
May | May | 155 | 17 | 7 |
Jun. | June | 165 | 21 | 10 |
Jul. | July | 155 | 23 | 12 |
Aug. | August | 155 | 23 | 12 |
Sep. | September | 120 | 19 | 9 |
Oct. | October | 95 | 14 | 5 |
Nov. | November | 90 | 7 | 0 |
Dec. | December | 95 | 4 | -3 |
Jan.hidden | January | 80 | 3 | -4 |
data source: MeteoSchweiz
For the month of March, average values for station „Langnau im Emmental“ were calculated from climate data measured between the years 1981 and 2010.