other name | Passo del Bernina |
country |
![]() |
canton | Canton Grisons |
Altitude | 2328 a.s.l. |
coordinates | 46° 25.2' N 10° 1.2' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 125 | -3 | -8 |
Jan. | January | 110 | -4 | -10 |
Feb. | February | 85 | -4 | -10 |
Mar. | March | 110 | -1 | -8 |
Apr. | April | 165 | 2 | -4 |
May | May | 175 | 7 | 0 |
Jun. | June | 160 | 12 | 4 |
Jul. | July | 145 | 14 | 7 |
Aug. | August | 150 | 14 | 6 |
Sep. | September | 150 | 10 | 3 |
Oct. | October | 180 | 6 | 0 |
Nov. | November | 185 | 0 | -5 |
Dec. | December | 125 | -3 | -8 |
Jan.hidden | January | 110 | -4 | -10 |
data source: MeteoSchweiz
For the month of June, average values for station „Berninapass“ were calculated from climate data measured between the years 1991 and 2020.