precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 7 | 2 |
Jan. | January | 80 | 7 | 2 |
Feb. | February | 65 | 8 | 2 |
Mar. | March | 60 | 12 | 4 |
Apr. | April | 55 | 14 | 5 |
May | May | 60 | 18 | 8 |
Jun. | June | 50 | 21 | 11 |
Jul. | July | 60 | 23 | 13 |
Aug. | August | 60 | 23 | 13 |
Sep. | September | 70 | 20 | 10 |
Oct. | October | 80 | 16 | 8 |
Nov. | November | 80 | 10 | 4 |
Dec. | December | 95 | 7 | 2 |
Jan.hidden | January | 80 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Rouen“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Seine-Maritime |
Altitude | 156 a.s.l. |
coordinates | 49° 23.4' N 1° 10.8' E |