country |
![]() |
department | Ardennes |
Altitude | 145 a.s.l. |
coordinates | 49° 46.8' N 4° 38.4' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 6 | 0 |
Jan. | January | 120 | 5 | -1 |
Feb. | February | 80 | 7 | -1 |
Mar. | March | 70 | 11 | 1 |
Apr. | April | 65 | 14 | 3 |
May | May | 60 | 19 | 6 |
Jun. | June | 50 | 22 | 9 |
Jul. | July | 80 | 24 | 12 |
Aug. | August | 70 | 24 | 11 |
Sep. | September | 65 | 20 | 8 |
Oct. | October | 85 | 15 | 5 |
Nov. | November | 85 | 9 | 2 |
Dec. | December | 100 | 6 | 0 |
Jan.hidden | January | 120 | 5 | -1 |
Thanks to our partner: NOAA
For the month of March, average values for station „Charleville-Mézières“ were calculated from climate data measured between the years 1994 and 2005.