country |
![]() |
department | Côtes-d'Armor |
Altitude | 55 a.s.l. |
coordinates | 48° 49.8' N -3° 28.2' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 10 | 6 |
Jan. | January | 105 | 10 | 6 |
Feb. | February | 95 | 10 | 5 |
Mar. | March | 40 | 11 | 6 |
Apr. | April | 60 | 13 | 8 |
May | May | 50 | 16 | 10 |
Jun. | June | 35 | 18 | 13 |
Jul. | July | 75 | 20 | 14 |
Aug. | August | 60 | 21 | 15 |
Sep. | September | 20 | 19 | 14 |
Oct. | October | 115 | 17 | 12 |
Nov. | November | 90 | 13 | 9 |
Dec. | December | 90 | 10 | 6 |
Jan.hidden | January | 105 | 10 | 6 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Ploumanac'h“ were calculated from climate data measured between the years 2003 and 2013.