country |
![]() |
department | Eure-et-Loir |
Altitude | 155 a.s.l. |
coordinates | 48° 27.6' N 1° 30.0' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 7 | 2 |
Jan. | January | 55 | 7 | 2 |
Feb. | February | 40 | 9 | 2 |
Mar. | March | 40 | 12 | 3 |
Apr. | April | 45 | 15 | 5 |
May | May | 55 | 19 | 8 |
Jun. | June | 40 | 23 | 11 |
Jul. | July | 70 | 25 | 13 |
Aug. | August | 60 | 26 | 14 |
Sep. | September | 50 | 21 | 10 |
Oct. | October | 65 | 17 | 8 |
Nov. | November | 55 | 10 | 4 |
Dec. | December | 55 | 7 | 2 |
Jan.hidden | January | 55 | 7 | 2 |
Thanks to our partner: NOAA
For the month of March, average values for station „Chartres“ were calculated from climate data measured between the years 1994 and 2005.