precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 11 | 7 |
Jan. | January | 75 | 10 | 7 |
Feb. | February | 55 | 11 | 7 |
Mar. | March | 65 | 12 | 7 |
Apr. | April | 45 | 13 | 8 |
May | May | 50 | 16 | 11 |
Jun. | June | 15 | 19 | 14 |
Jul. | July | 25 | 20 | 15 |
Aug. | August | 30 | 21 | 16 |
Sep. | September | 35 | 19 | 14 |
Oct. | October | 65 | 16 | 12 |
Nov. | November | 55 | 13 | 10 |
Dec. | December | 65 | 11 | 7 |
Jan.hidden | January | 75 | 10 | 7 |
Thanks to our partner: NOAA
For the month of November, average values for station „Penmarch“ were calculated from climate data measured between the years 1994 and 2005.