country |
![]() |
department | Charente-Maritime |
Altitude | 11 a.s.l. |
coordinates | 46° 3.0' N -1° 24.6' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 10 | 6 |
Jan. | January | 55 | 9 | 6 |
Feb. | February | 40 | 10 | 6 |
Mar. | March | 25 | 13 | 8 |
Apr. | April | 50 | 14 | 9 |
May | May | 35 | 18 | 13 |
Jun. | June | 20 | 21 | 15 |
Jul. | July | 30 | 22 | 17 |
Aug. | August | 40 | 22 | 18 |
Sep. | September | 50 | 21 | 15 |
Oct. | October | 60 | 18 | 13 |
Nov. | November | 65 | 13 | 9 |
Dec. | December | 60 | 10 | 6 |
Jan.hidden | January | 55 | 9 | 6 |
Thanks to our partner: NOAA
For the month of March, average values for station „Phare de Chassiron“ were calculated from climate data measured between the years 1994 and 2005.