precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 8 | 2 |
Jan. | January | 65 | 8 | 1 |
Feb. | February | 50 | 10 | 2 |
Mar. | March | 45 | 14 | 4 |
Apr. | April | 70 | 16 | 5 |
May | May | 70 | 20 | 9 |
Jun. | June | 45 | 25 | 13 |
Jul. | July | 60 | 26 | 15 |
Aug. | August | 55 | 27 | 15 |
Sep. | September | 60 | 22 | 11 |
Oct. | October | 70 | 18 | 9 |
Nov. | November | 70 | 11 | 4 |
Dec. | December | 75 | 8 | 2 |
Jan.hidden | January | 65 | 8 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Châteauroux“ were calculated from climate data measured between the years 1994 and 2005.