precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 10 | 4 |
Jan. | January | 95 | 11 | 4 |
Feb. | February | 65 | 11 | 3 |
Mar. | March | 50 | 16 | 6 |
Apr. | April | 80 | 18 | 7 |
May | May | 70 | 22 | 11 |
Jun. | June | 55 | 26 | 14 |
Jul. | July | 50 | 27 | 16 |
Aug. | August | 50 | 27 | 16 |
Sep. | September | 90 | 24 | 13 |
Oct. | October | 85 | 20 | 11 |
Nov. | November | 110 | 14 | 6 |
Dec. | December | 105 | 10 | 4 |
Jan.hidden | January | 95 | 11 | 4 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Bordeaux“ were calculated from climate data measured between the years 2000 and 2013.