precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 7 | 1 |
Jan. | January | 70 | 7 | 1 |
Feb. | February | 40 | 8 | 1 |
Mar. | March | 30 | 12 | 3 |
Apr. | April | 60 | 14 | 4 |
May | May | 75 | 19 | 9 |
Jun. | June | 55 | 23 | 12 |
Jul. | July | 35 | 26 | 14 |
Aug. | August | 65 | 26 | 15 |
Sep. | September | 85 | 20 | 11 |
Oct. | October | 90 | 16 | 9 |
Nov. | November | 80 | 10 | 3 |
Dec. | December | 60 | 7 | 1 |
Jan.hidden | January | 70 | 7 | 1 |
Thanks to our partner: NOAA
For the month of October, average values for station „Millau“ were calculated from climate data measured between the years 1994 and 2005.