precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 215 | 2 | -3 |
Jan. | January | 205 | 1 | -4 |
Feb. | February | 130 | 0 | -5 |
Mar. | March | 80 | 4 | -1 |
Apr. | April | 120 | 7 | 1 |
May | May | 120 | 11 | 5 |
Jun. | June | 55 | 15 | 8 |
Jul. | July | 45 | 18 | 10 |
Aug. | August | 65 | 17 | 11 |
Sep. | September | 190 | 12 | 7 |
Oct. | October | 300 | 9 | 4 |
Nov. | November | 255 | 4 | -1 |
Dec. | December | 215 | 2 | -3 |
Jan.hidden | January | 205 | 1 | -4 |
Thanks to our partner: NOAA
For the month of October, average values for station „Mont Aigoual“ were calculated from climate data measured between the years 1994 and 2005.