country |
![]() |
department | Landes |
Altitude | 59 a.s.l. |
coordinates | 43° 54.6' N 0° 30.0' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 11 | 2 |
Jan. | January | 75 | 11 | 2 |
Feb. | February | 65 | 13 | 2 |
Mar. | March | 55 | 17 | 4 |
Apr. | April | 85 | 19 | 7 |
May | May | 70 | 23 | 10 |
Jun. | June | 55 | 27 | 14 |
Jul. | July | 55 | 28 | 15 |
Aug. | August | 70 | 28 | 16 |
Sep. | September | 65 | 25 | 11 |
Oct. | October | 90 | 21 | 9 |
Nov. | November | 95 | 14 | 4 |
Dec. | December | 75 | 11 | 2 |
Jan.hidden | January | 75 | 11 | 2 |
Thanks to our partner: NOAA
For the month of March, average values for station „Mont-de-Marsan“ were calculated from climate data measured between the years 1994 and 2005.