precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 12 | 4 |
Jan. | January | 65 | 12 | 3 |
Feb. | February | 35 | 13 | 3 |
Mar. | March | 30 | 17 | 6 |
Apr. | April | 55 | 18 | 9 |
May | May | 45 | 23 | 13 |
Jun. | June | 30 | 27 | 17 |
Jul. | July | 15 | 29 | 19 |
Aug. | August | 40 | 29 | 19 |
Sep. | September | 85 | 25 | 15 |
Oct. | October | 90 | 21 | 12 |
Nov. | November | 80 | 16 | 6 |
Dec. | December | 80 | 12 | 4 |
Jan.hidden | January | 65 | 12 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Montpellier“ were calculated from climate data measured between the years 1994 and 2005.