precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 12 | 4 |
Jan. | January | 60 | 12 | 3 |
Feb. | February | 30 | 12 | 3 |
Mar. | March | 25 | 17 | 6 |
Apr. | April | 55 | 19 | 9 |
May | May | 45 | 24 | 13 |
Jun. | June | 20 | 28 | 17 |
Jul. | July | 6 | 31 | 20 |
Aug. | August | 30 | 30 | 19 |
Sep. | September | 100 | 25 | 15 |
Oct. | October | 70 | 21 | 13 |
Nov. | November | 65 | 15 | 7 |
Dec. | December | 40 | 12 | 4 |
Jan.hidden | January | 60 | 12 | 3 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Marseille“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
department | Bouches-du-Rhône |
Altitude | 9 a.s.l. |
coordinates | 43° 26.4' N 5° 13.2' E |