precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 12 | 7 |
Jan. | January | 65 | 11 | 6 |
Feb. | February | 35 | 12 | 6 |
Mar. | March | 20 | 15 | 8 |
Apr. | April | 55 | 17 | 11 |
May | May | 30 | 21 | 14 |
Jun. | June | 20 | 25 | 17 |
Jul. | July | 9 | 28 | 20 |
Aug. | August | 15 | 28 | 20 |
Sep. | September | 65 | 24 | 16 |
Oct. | October | 75 | 20 | 14 |
Nov. | November | 95 | 15 | 10 |
Dec. | December | 55 | 12 | 7 |
Jan.hidden | January | 65 | 11 | 6 |
Thanks to our partner: NOAA
For the month of November, average values for station „Cap Cépet“ were calculated from climate data measured between the years 1994 and 2005.