country |
![]() |
department | South Corsica |
Altitude | 107 a.s.l. |
coordinates | 41° 22.2' N 9° 10.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 14 | 9 |
Jan. | January | 90 | 13 | 8 |
Feb. | February | 45 | 13 | 8 |
Mar. | March | 55 | 15 | 9 |
Apr. | April | 75 | 16 | 11 |
May | May | 60 | 20 | 14 |
Jun. | June | 15 | 24 | 18 |
Jul. | July | 2 | 27 | 21 |
Aug. | August | 8 | 28 | 22 |
Sep. | September | 85 | 24 | 19 |
Oct. | October | 75 | 21 | 16 |
Nov. | November | 85 | 17 | 12 |
Dec. | December | 95 | 14 | 9 |
Jan.hidden | January | 90 | 13 | 8 |
Thanks to our partner: NOAA
For the month of March, average values for station „Capo Pertusato“ were calculated from climate data measured between the years 1994 and 2005.