precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 5 | 1 | |
Jan. | January | 4 | 0 | |
Feb. | February | 7 | 1 | |
Mar. | March | 11 | 4 | |
Apr. | April | 15 | 6 | |
May | May | 20 | 11 | |
Jun. | June | 130 | 25 | 15 |
Jul. | July | 170 | 26 | 16 |
Aug. | August | 26 | 16 | |
Sep. | September | 21 | 11 | |
Oct. | October | 15 | 8 | |
Nov. | November | 9 | 4 | |
Dec. | December | 5 | 1 | |
Jan.hidden | January | 4 | 0 |
Thanks to our partner: NOAA
For the month of March, average values for station „Mannheim“ were calculated from climate data measured between the years 1994 and 2005.