precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 165 | 2 | -6 |
Jan. | January | 185 | 1 | -7 |
Feb. | February | 185 | 2 | -7 |
Mar. | March | 175 | 5 | -4 |
Apr. | April | 145 | 7 | -1 |
May | May | 195 | 13 | 3 |
Jun. | June | 230 | 16 | 7 |
Jul. | July | 300 | 18 | 8 |
Aug. | August | 305 | 18 | 9 |
Sep. | September | 185 | 14 | 5 |
Oct. | October | 165 | 12 | 2 |
Nov. | November | 160 | 5 | -3 |
Dec. | December | 165 | 2 | -6 |
Jan.hidden | January | 185 | 1 | -7 |
Thanks to our partner: NOAA
For the month of March, average values for station „Warth“ were calculated from climate data measured between the years 1994 and 2005.