precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 1 | -7 |
Jan. | January | 35 | 1 | -8 |
Feb. | February | 45 | 3 | -7 |
Mar. | March | 50 | 8 | -3 |
Apr. | April | 75 | 12 | 1 |
May | May | 110 | 18 | 5 |
Jun. | June | 145 | 21 | 9 |
Jul. | July | 205 | 22 | 10 |
Aug. | August | 155 | 22 | 10 |
Sep. | September | 105 | 17 | 6 |
Oct. | October | 90 | 14 | 2 |
Nov. | November | 75 | 6 | -2 |
Dec. | December | 40 | 1 | -7 |
Jan.hidden | January | 35 | 1 | -8 |
Thanks to our partner: NOAA
For the month of October, average values for station „Rauris“ were calculated from climate data measured between the years 1994 and 2005.