precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | 1 | -3 |
Jan. | January | 25 | 1 | -4 |
Feb. | February | 20 | 4 | -3 |
Mar. | March | 25 | 9 | 0 |
Apr. | April | 35 | 14 | 4 |
May | May | 55 | 20 | 9 |
Jun. | June | 60 | 23 | 12 |
Jul. | July | 65 | 26 | 14 |
Aug. | August | 60 | 26 | 14 |
Sep. | September | 55 | 19 | 10 |
Oct. | October | 35 | 13 | 6 |
Nov. | November | 30 | 7 | 1 |
Dec. | December | 30 | 1 | -3 |
Jan.hidden | January | 25 | 1 | -4 |
Thanks to our partner: NOAA
For the month of March, average values for station „Kucharovice“ were calculated from climate data measured between the years 1994 and 2005.