precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 35 | 1 | -4 |
Jan. | January | 30 | -1 | -6 |
Feb. | February | 40 | 0 | -6 |
Mar. | March | 40 | 6 | -2 |
Apr. | April | 50 | 14 | 3 |
May | May | 70 | 20 | 8 |
Jun. | June | 85 | 22 | 11 |
Jul. | July | 100 | 25 | 13 |
Aug. | August | 70 | 24 | 12 |
Sep. | September | 50 | 18 | 8 |
Oct. | October | 45 | 12 | 4 |
Nov. | November | 35 | 5 | 0 |
Dec. | December | 35 | 1 | -4 |
Jan.hidden | January | 30 | -1 | -6 |
Thanks to our partner: MetOffice
For the month of March, average values for station „Wlodawa“ were calculated from climate data measured between the years 2000 and 2013.