precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 3 | -2 |
Jan. | January | 35 | 3 | -3 |
Feb. | February | 30 | 7 | -1 |
Mar. | March | 50 | 11 | 1 |
Apr. | April | 70 | 16 | 6 |
May | May | 85 | 22 | 10 |
Jun. | June | 100 | 25 | 14 |
Jul. | July | 80 | 27 | 16 |
Aug. | August | 95 | 27 | 16 |
Sep. | September | 85 | 21 | 11 |
Oct. | October | 55 | 15 | 7 |
Nov. | November | 55 | 8 | 2 |
Dec. | December | 45 | 3 | -2 |
Jan.hidden | January | 35 | 3 | -3 |
Thanks to our partner: NOAA
For the month of October, average values for station „Sopron“ were calculated from climate data measured between the years 1994 and 2005.