precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 3 | -3 |
Jan. | January | 35 | 2 | -4 |
Feb. | February | 25 | 6 | -2 |
Mar. | March | 30 | 11 | 1 |
Apr. | April | 50 | 16 | 5 |
May | May | 50 | 22 | 10 |
Jun. | June | 80 | 25 | 13 |
Jul. | July | 80 | 26 | 15 |
Aug. | August | 70 | 27 | 15 |
Sep. | September | 55 | 21 | 11 |
Oct. | October | 60 | 16 | 7 |
Nov. | November | 55 | 9 | 2 |
Dec. | December | 40 | 3 | -3 |
Jan.hidden | January | 35 | 2 | -4 |
Thanks to our partner: NOAA
For the month of March, average values for station „Mosonmagyaróvár“ were calculated from climate data measured between the years 1997 and 2005.